Product Name | Color | Wavelength (nm) | Power (in mW) | Output Parameter | Operating Voltage (VDC) | Price | hf:att:pa_color | hf:att:pa_wavelength-nm | hf:att:pa_power-in-mw | ||
---|---|---|---|---|---|---|---|---|---|---|---|
IPD(520-40)G32 | Green | 520 | 40 | CW | 24 | green | 520 | 40 | |||
IPD(515-5)G32 | Green | 515 | 5 | CW | 24 | green | 515 | 5 | |||
IPD(515-30)G32 | Green | 515 | 24 | CW | 24 | green | 515 | 24 | |||
IPD(450-40)G32 | Blue | 450 | 60 | CW | 24 | blue | 450 | 60 | |||
IPD(405-50)G32 | Blue | 405 | 50 | CW | 24 | blue | 405 | 50 | |||
CPD(520-40)G32 | Green | 520 | 40 | CW | 5 | green | 520 | 40 | |||
CPD(515-5)G32 | Green | 515 | 5 | CW | 5 | green | 515 | 5 | |||
CPD(515-30)G32 | Green | 515 | 30 | CW | 5 | green | 515 | 30 | |||
CPD(450-40)G32 | Blue | 450 | 60 | CW | 5 | blue | 450 | 60 | |||
CPD(405-50)G32 | Blue | 405 | 50 | CW | 5 | blue | 405 | 50 | |||
GPD(520-40)G32 | Green | 520 | 40 | CW | 5 | green | 520 | 40 | |||
GPD(515-5)G32 | Green | 515 | 5 | CW | 5 | green | 515 | 5 | |||
GPD(515-40)G32 | Green | 515 | 40 | CW | 5 | green | 515 | 40 | |||
GPD(450-40)G32 | Blue | 450 | 40 | CW | 5 | blue | 450 | 40 |
Select items can now be purchased directly through our e-Commerce platform! Dismiss