Power Technology offers continuous wave laser diode drivers that are precision current sources designed for the demanding requirements of high-power laser diode emitters, bars and arrays.
Product Name | Maximum Current (mA) | Operating Voltage (VDC) | Price | hf:att:pa_maximum-current-ma | hf:att:pa_input-voltage | ||
---|---|---|---|---|---|---|---|
WRM(635-30)G50 | 200 | 5 | 200 | ||||
WRM(635-5)G50 | 200 | 5 | 200 | ||||
WRM(635-1)G50 | 200 | 5 | 200 | ||||
WRM.85(635-5)G55B1 | 200 | 5 | 200 | ||||
WRM4.5(635-5)G55B1 | 200 | 5 | 200 | ||||
WRM520 (520-45)G49 | 200 | 8 or 24 | 200 | ||||
WRM450(450-60)G49 | 200 | 8 or 24 | 200 | ||||
WRM450(450-5)G49 | 200 | 8 or 24 | 200 | ||||
LDP-252 | 2500 | 3.3-9 | 2500 | ||||
LDP-251 | 1000 | 3.3-9 | 1000 | ||||
LDP-203 | |||||||
LDP-201 | 160 | 3.3-9 | 160 | ||||
LDP-234 |
Select items can now be purchased directly through our e-Commerce platform! Dismiss