Product Name | Max Operating Current (mA) | Input Voltage | Pulse Width @100kHz, Typ, ns | hf:att:pa_max-operating-current-ma | hf:att:pa_input-voltage | ||
---|---|---|---|---|---|---|---|
ML60H15 | |||||||
ML40H15 | |||||||
ML20A15 | 100 | 9.0 – 14.5VDC | 15 | 100 | 9-0-14-5vdc | ||
ML100H15 | |||||||
DTL-423-300 | |||||||
DTL-423-2500 | |||||||
DTL-423-2000 | |||||||
DTL-423-1000 | |||||||
DTL-413-500 | |||||||
DTL-413-350 | |||||||
DTL-413-200 | |||||||
DTL-413-1500 | |||||||
DTL-413-1000 | |||||||
DTL-375QT-20 | 12±10VDC Available | 12%c2%b110vdc-available | |||||
DTL-324QT-100 | 12VDC ±10% with available DC Power Supply | 12vdc-%c2%b110-with-available-dc-power-supply | |||||
DTL-322-300 | |||||||
DTL-322-2000 | |||||||
DTL-322-1000 | |||||||
DTL-314QT-25 | 12±10VDC Available | 12%c2%b110vdc-available |
Select items can now be purchased directly through our e-Commerce platform! Dismiss